- Bus StopAnuradha Society
- Shopping MallAmrapali Shopping Mall
- AtmBank Of India ATM
- Petrol PumpKinjal Petroleum Services
- GymsJazz101 Dance and fitness institute
Residential - Apartments
Unit Type | SBA | Carpet | Total Basic Cost | Price Per Unit Area |
---|---|---|---|---|
3 BHK Apartments -4th Floor | 1510 Sq-ft | 860.70 Sq-ft | INR 40.77 Lac - Ask | 2,700 / Sq-ft |
3 BHK Apartments -8th Floor | 1510 Sq-ft | 860.70 Sq-ft | INR 40.77 Lac - Ask | 2,700 / Sq-ft |
3 BHK Apartments -11th Floor | 1510 Sq-ft | 860.70 Sq-ft | INR 40.77 Lac - Ask | 2,700 / Sq-ft |
3 BHK Apartments -9th Floor | 1510 Sq-ft | 860.70 Sq-ft | INR 40.77 Lac - Ask | 2,700 / Sq-ft |
3 BHK Apartments -12th Floor | 1510 Sq-ft | 860.70 Sq-ft | INR 40.77 Lac - Ask | 2,700 / Sq-ft |
3 BHK Apartments -12th Floor | 1510 Sq-ft | 860.70 Sq-ft | INR 40.77 Lac - Ask | 2,700 / Sq-ft |
No floor plan image available.